Discord servers › Playing FINAL FANTASY XIV Online
FINAL FANTASY XIV Online Discord servers, ranked
103 servers GroupFinds lists have FINAL FANTASY XIV Online among the games Discord counts as played in them. Ranked by member count, read from Discord.
Rank by people online · A game with fewer than 25 servers is not ranked at all, here or anywhere else on GroupFinds.
| # | Server | Online now | Members | Share |
|---|---|---|---|---|
| 1 | Centurio Hunts (FFXIV) | 68,401 | 163,738 | 41.8% |
| 2 | Shoto's Adventurers Guild | 14,933 | 104,112 | 14.3% |
| 3 | IGGM Community | 10,149 | 75,248 | 13.5% |
| 4 | Cozy Kingdom | 17,195 | 54,826 | 31.4% |
| 5 | Puni.sh - FFXIV Plugins | 20,070 | 52,369 | 38.3% |
| 6 | Aetherworks | 21,167 | 43,400 | 48.8% |
| 7 | GPOSERS | 14,509 | 41,537 | 34.9% |
| 8 | Europe Raiding Central | 18,188 | 37,672 | 48.3% |
| 9 | Revival · FFXIV PvP Community | 17,152 | 36,942 | 46.4% |
| 10 | Crystal's The Pursuit Hunts | 10,485 | 23,114 | 45.4% |
| 11 | Voidstrap™ | 4,533 | 18,762 | 24.2% |
| 12 | HGXIV: FF14 Housing | 5,764 | 17,617 | 32.7% |
| 13 | Adrullan Online Adventures | 4,685 | 15,905 | 29.5% |
| 14 | FFXIV Bards & Bands | 5,930 | 13,911 | 42.6% |
| 15 | Lunar Forays Group | 4,944 | 13,296 | 37.2% |
| 16 | Icy Veins | 2,092 | 11,633 | 18% |
| 17 | Timesaver | 1,703 | 9,888 | 17.2% |
| 18 | UGS-蘿亞帝國公開遊戲交流群 | 3,001 | 9,631 | 31.2% |
| 19 | Brozime Community | 2,588 | 8,810 | 29.4% |
| 20 | Bandits - крупнейшее межигровое СНГ сообщество | 1,336 | 8,723 | 15.3% |
| 21 | The Tank Club | 2,228 | 8,622 | 25.8% |
| 22 | STRAYKITTY.CLUB | 18+ !SFW! | 2,233 | 7,397 | 30.2% |
| 23 | Final Fantasy Hacktics | 2,053 | 7,250 | 28.3% |
| 24 | MMOPIXEL Community | 1,450 | 7,033 | 20.6% |
| 25 | Ser Aymeric | 2,892 | 6,667 | 43.4% |
| 26 | Dynamis FFXIV | 2,006 | 6,526 | 30.7% |
| 27 | PhoenX Society | 725 | 5,672 | 12.8% |
| 28 | 🌺 | Kawaii!-Universe ⸝⸝ ˶ᵔ ᵕ ᵔ˶ ₊˚⊹ | 296 | 5,009 | 5.9% |
| 29 | GShade | 1,518 | 4,864 | 31.2% |
| 30 | ROBOTS RADIO | 712 | 4,756 | 15% |
| 31 | Exodus - FFXIV | 1,683 | 4,520 | 37.2% |
| 32 | [Aion 2] Lunar Crescendo | 1,458 | 4,483 | 32.5% |
| 33 | Astraea Signal (gaming ,pokemon, etc) | 350 | 4,400 | 8% |
| 34 | Applenzo | Holo's Tree | 2,520 | 4,399 | 57.3% |
| 35 | Boston Gaymers | 1,094 | 4,365 | 25.1% |
| 36 | Blue Gartr | 742 | 4,052 | 18.3% |
| 37 | AlexFlipnote | 1,213 | 4,023 | 30.2% |
| 38 | Syncademy | 1,218 | 3,649 | 33.4% |
| 39 | Aetherphone | 1,874 | 3,595 | 52.1% |
| 40 | The Samily | 537 | 3,131 | 17.2% |
| 41 | Degen - Eorzea's Adult Magazine | 1,797 | 2,849 | 63.1% |
| 42 | Catgirl Bargains | 1,212 | 2,785 | 43.5% |
| 43 | 【AI Underground】 | 201 | 2,678 | 7.5% |
| 44 | Castle Point Anime Convention | 787 | 2,633 | 29.9% |
| 45 | The Players Alliance HQ | 624 | 2,617 | 23.8% |
| 46 | 深白與卡卡獸安心信賴的小角落 | 361 | 2,529 | 14.3% |
| 47 | Gamer Escape | 331 | 2,421 | 13.7% |
| 48 | Computing Students Hub @ YorkU (CSHub) | 124 | 2,329 | 5.3% |
| 49 | Mythmaker Studio | 945 | 2,316 | 40.8% |
| 50 | Stone Legion | 320 | 2,195 | 14.6% |
| 51 | Sundouleia & Loci | 1,113 | 2,182 | 51% |
| 52 | RP Mentors | 850 | 2,072 | 41% |
| 53 | Stalleido | 683 | 1,941 | 35.2% |
| 54 | VR MMO Church | 242 | 1,885 | 12.8% |
| 55 | Star Forge Raiding Community | 222 | 1,763 | 12.6% |
| 56 | Sick Gaming | 76 | 1,636 | 4.6% |
| 57 | Club Pulse | 942 | 1,598 | 58.9% |
| 58 | FFXIV TTRPG Fan | 633 | 1,234 | 51.3% |
| 59 | Azure Infinitum | 225 | 1,234 | 18.2% |
| 60 | The Apiary | 720 | 1,207 | 59.7% |
| 61 | Definitive Anime Chat...thing | 291 | 1,201 | 24.2% |
| 62 | Caelum Academy | 577 | 1,128 | 51.2% |
| 63 | Laci Synchroni | 553 | 1,068 | 51.8% |
| 64 | Celestia | 267 | 923 | 28.9% |
| 65 | ハウジングコミュニティーえおんち | 98 | 823 | 11.9% |
| 66 | Club Titos | 291 | 813 | 35.8% |
| 67 | 𖣂 𝄞 WM8 STUDiO 𝄢 | 61 | 769 | 7.9% |
| 68 | Rad Crew Community | 104 | 704 | 14.8% |
| 69 | Helga Club Tupa | 103 | 618 | 16.7% |
| 70 | GRIAverse | 139 | 601 | 23.1% |
| 71 | Florette | 207 | 584 | 35.4% |
| 72 | Soda Pop LGBTQ+ Night Club | 171 | 495 | 34.5% |
| 73 | Lounge 39 | 122 | 466 | 26.2% |
| 74 | MMOWTS | 33 | 430 | 7.7% |
| 75 | クリコン学校 | 86 | 413 | 20.8% |
| 76 | E S R A | 171 | 398 | 43% |
| 77 | The Loser's Club-Low Roller Casino | 141 | 389 | 36.2% |
| 78 | รังเขียว khiew's den | 107 | 310 | 34.5% |
| 79 | DisCatSharp | 72 | 290 | 24.8% |
| 80 | sneerful's shelter | 119 | 287 | 41.5% |
| 81 | Doovad's Homie Hangout | 76 | 266 | 28.6% |
| 82 | Cumco | 93 | 247 | 37.7% |
| 83 | The Fury's Hallow | 121 | 244 | 49.6% |
| 84 | The White Rabbit | 92 | 237 | 38.8% |
| 85 | Game-Soc-ATU | 10 | 227 | 4.4% |
| 86 | Rainbow Rose Cabaret | 108 | 220 | 49.1% |
| 87 | The Grimlins' Lair | 92 | 184 | 50% |
| 88 | NeetWorks °Д° | 53 | 173 | 30.6% |
| 89 | Whisperleaf Record Co. | 60 | 171 | 35.1% |
| 90 | Wavelength | 44 | 171 | 25.7% |
| 91 | Team Moon | 47 | 145 | 32.4% |
| 92 | Severed Studios | 24 | 121 | 19.8% |
| 93 | Nylaathria | 29 | 120 | 24.2% |
| 94 | TSB's Beach Party | 20 | 120 | 16.7% |
| 95 | 𝐆𝐄𝐕𝐀𝐔𝐃𝐀𝐍 | 12 | 109 | 11% |
| 96 | Moogleschubser | 12 | 109 | 11% |
| 97 | Jasrascord 🍂 | 20 | 91 | 22% |
| 98 | A'zu's Artistry | 26 | 78 | 33.3% |
| 99 | USS Marie Curie | 15 | 66 | 22.7% |
| 100 | COTA | 5 | 62 | 8.1% |
Run one of these? Get its free report card · Browse every topic