Discord servers › Playing Rust
Rust Discord servers, ranked
229 servers GroupFinds lists have Rust among the games Discord counts as played in them. Ranked by member count, read from Discord.
Rank by people online · A game with fewer than 25 servers is not ranked at all, here or anywhere else on GroupFinds.
| # | Server | Online now | Members | Share |
|---|---|---|---|---|
| 1 | Socialize | Active VC Server • Hangout • Voice Chat • Call • Social • Chill • Anime • Memes • Emojis | 134,080 | 1,444,030 | 9.3% |
| 2 | English | 83,701 | 1,053,546 | 7.9% |
| 3 | Rust | 201,559 | 813,952 | 24.8% |
| 4 | Xeno | 126,686 | 590,928 | 21.4% |
| 5 | Hyperion Kingdom Discord 🏦 | Chat & Giveaway & Memes & Anime & Gaming & Emojis | 16,931 | 418,318 | 4% |
| 6 | Guilds Tags | 230 000+ Tags | 71,745 | 337,002 | 21.3% |
| 7 | Survivors.gg | 22,071 | 148,168 | 14.9% |
| 8 | CenterPoint Gaming | 25,191 | 145,451 | 17.3% |
| 9 | Voice.ai | 11,636 | 139,364 | 8.3% |
| 10 | 🎃 Apex RU Community | 16,322 | 91,657 | 17.8% |
| 11 | Icefuse.net [Rust] | 11,782 | 62,828 | 18.8% |
| 12 | CommX | 3,301 | 60,588 | 5.4% |
| 13 | Willjum Community | 11,614 | 54,452 | 21.3% |
| 14 | Aimmy AI | 5,054 | 45,480 | 11.1% |
| 15 | CAFETERIA 🍁 #DGKO AFTIEL | 2,056 | 37,017 | 5.6% |
| 16 | Arabize It | 4,160 | 34,051 | 12.2% |
| 17 | GameTree LFG | 2,391 | 28,436 | 8.4% |
| 18 | 🔥🔞 Canto da Putaria 🔥🔞 | 800 | 28,044 | 2.9% |
| 19 | Salty Zombies | 5,385 | 27,705 | 19.4% |
| 20 | indifferent broccoli | 10,790 | 26,988 | 40% |
| 21 | VibeGAMES.com | 3,774 | 26,785 | 14.1% |
| 22 | Helix Rust | 3,829 | 24,841 | 15.4% |
| 23 | Vanator Pack | 1,042 | 23,102 | 4.5% |
| 24 | BALKAN ✅ | 310 | 22,945 | 1.4% |
| 25 | CYBERSHOKE EU | 1,857 | 22,292 | 8.3% |
| 26 | Cheese | 320 | 20,440 | 1.6% |
| 27 | Игровые сервера Rust от Alkad.org | 1,300 | 19,576 | 6.6% |
| 28 | Voidstrap™ | 4,533 | 18,762 | 24.2% |
| 29 | EsHub | 1,891 | 18,551 | 10.2% |
| 30 | Hex Rust | 3,899 | 16,752 | 23.3% |
| 31 | Bloom.host | 4,576 | 16,740 | 27.3% |
| 32 | Rustricity Workshop | 6,074 | 15,973 | 38% |
| 33 | DAONㅣSERVER | 4,514 | 15,124 | 29.8% |
| 34 | Aether | 3,412 | 15,101 | 22.6% |
| 35 | Skinport | 3,982 | 14,859 | 26.8% |
| 36 | BigD Gaming | 1,800 | 14,694 | 12.2% |
| 37 | Канал bl9rTV | 1,014 | 14,071 | 7.2% |
| 38 | Project Sloth | 3,825 | 13,775 | 27.8% |
| 39 | Divine Land | 2,481 | 13,280 | 18.7% |
| 40 | Empire | الامبراطورية | 1,143 | 12,620 | 9.1% |
| 41 | Rust LFG | 2,105 | 12,583 | 16.7% |
| 42 | Hive Gaming Community | 2,078 | 12,349 | 16.8% |
| 43 | OxideMod & uMod | 1,808 | 12,325 | 14.7% |
| 44 | SAGANETWORK TELECOM. INC. | 259 | 11,740 | 2.2% |
| 45 | Donanım Arşivi | 864 | 10,931 | 7.9% |
| 46 | ̷D̷̷o̷̷p̷a̷̷m̷̷i̷̷n̷a̷.̷d̷̷e̷̷v̷ | 1,300 | 10,825 | 12% |
| 47 | Discord Quebec | 1,271 | 10,554 | 12% |
| 48 | 🌐 Česko-slovenská Komunita (CZ/SK Discord) | 531 | 10,393 | 5.1% |
| 49 | 𝐀𝐑𝐄𝐒𝐈𝐗 𝐓𝐄𝐀𝐌 | 124 | 10,236 | 1.2% |
| 50 | TMKBUD RUST SERVERS | 743 | 9,863 | 7.5% |
| 51 | UwUpad | 1,126 | 9,732 | 11.6% |
| 52 | MARKET.CSGO | 1,140 | 9,348 | 12.2% |
| 53 | SUMERIANS السومريون | 365 | 8,713 | 4.2% |
| 54 | Host Havoc Community | 2,407 | 8,664 | 27.8% |
| 55 | SERYX.gg | Community™ | 913 | 8,368 | 10.9% |
| 56 | Cybrancee.com | 1,876 | 8,300 | 22.6% |
| 57 | PoBx Community | 1,894 | 8,127 | 23.3% |
| 58 | Rustix | 1,427 | 7,928 | 18% |
| 59 | Grumpy Old Man | 1,318 | 7,818 | 16.9% |
| 60 | Gaming Chair Services | 1,128 | 7,457 | 15.1% |
| 61 | B.Site | 653 | 7,164 | 9.1% |
| 62 | PulseSync | 2,953 | 7,158 | 41.3% |
| 63 | Farssi.net | 2,197 | 6,960 | 31.6% |
| 64 | 🔥 ・ LolzTeam | 1,407 | 6,544 | 21.5% |
| 65 | AxentHost | 537 | 6,517 | 8.2% |
| 66 | Femboy Army • Femboy Tag • LGBTQ • Furry • Trans • Furries • Фурри • Фембой • Roblox | 1,696 | 6,439 | 26.3% |
| 67 | DEXAiM | 1,220 | 6,423 | 19% |
| 68 | EUGameHost.com | 1,915 | 6,275 | 30.5% |
| 69 | ODLAR YURDU | 157 | 6,009 | 2.6% |
| 70 | Storm - stormss.cc | 1,301 | 5,945 | 21.9% |
| 71 | GAMEMONITORING | 513 | 5,787 | 8.9% |
| 72 | Social Media Marketing Agency Network | SMMA Network | 229 | 5,761 | 4% |
| 73 | HYPERTUNE | 1,662 | 5,411 | 30.7% |
| 74 | 2022Endtimes SS9-DayZ | 1,132 | 5,075 | 22.3% |
| 75 | YGames | 222 | 4,957 | 4.5% |
| 76 | RustPlace Romania | 667 | 3,774 | 17.7% |
| 77 | Akliz | 1,028 | 3,631 | 28.3% |
| 78 | Zenix | 271 | 3,612 | 7.5% |
| 79 | ASB Gaming | 123 | 3,598 | 3.4% |
| 80 | Carbon Community | 1,206 | 3,417 | 35.3% |
| 81 | Project Unban | 352 | 3,323 | 10.6% |
| 82 | NR. CLAN | 1,071 | 3,316 | 32.3% |
| 83 | Codefling | 1,119 | 3,265 | 34.3% |
| 84 | Azuriom | 392 | 3,200 | 12.3% |
| 85 | EGamesArena | 285 | 2,955 | 9.6% |
| 86 | EnjoyRust.com Modded | 342 | 2,862 | 11.9% |
| 87 | MineTogether | 855 | 2,768 | 30.9% |
| 88 | GG Host | 627 | 2,689 | 23.3% |
| 89 | UpBeat | 230 | 2,646 | 8.7% |
| 90 | SnowRSPS™ | Private Servers | 254 | 2,628 | 9.7% |
| 91 | FREE ECOM WORLD 🌴 | 127 | 2,558 | 5% |
| 92 | BellTower | 654 | 2,495 | 26.2% |
| 93 | SIRIUS | 136 | 2,487 | 5.5% |
| 94 | New Guild Name | 659 | 2,462 | 26.8% |
| 95 | кυѕнCOOKIES™ | 505 | 2,454 | 20.6% |
| 96 | RT STORE | 339 | 2,388 | 14.2% |
| 97 | HQM.GG | 331 | 2,388 | 13.9% |
| 98 | ShadowX | 213 | 2,357 | 9% |
| 99 | Rust Groups - Rust LFG Community | 616 | 2,335 | 26.4% |
| 100 | CloudNord | 807 | 2,300 | 35.1% |
Run one of these? Get its free report card · Browse every topic