Discord servers › Playing Star Citizen

Star Citizen Discord servers, ranked

78 servers GroupFinds lists have Star Citizen among the games Discord counts as played in them. Ranked by how many people are in each one right now, read from Discord.

Rank by members · A game with fewer than 25 servers is not ranked at all, here or anywhere else on GroupFinds.

# Server Online now Members Share
1 IRON NEST: Heavy Turret Simulator 28,935 79,633 36.3%
2 ARMCO 6,863 28,183 24.4%
3 Oskar1up 6,407 37,818 16.9%
4 Death From Above 3,888 12,889 30.2%
5 MEDRUNNER 3,847 8,656 44.4%
6 1st Marine Division 3,824 11,755 32.5%
7 TEST Squadron 3,034 42,538 7.1%
8 ZSU Gaming 2,984 10,668 28%
9 SimpleRadio Standalone Support & Info 2,882 15,756 18.3%
10 Strike Package Studios 2,346 11,302 20.8%
11 7th Ranger Regiment 1,976 11,080 17.8%
12 The Red Legion 1,856 4,068 45.6%
13 MMOPIXEL Community 1,450 7,033 20.6%
14 Star Citizen Tools - Wiki 1,209 3,246 37.2%
15 SuperChicane 1,154 6,660 17.3%
16 MTFOUNDRY 1,146 6,097 18.8%
17 ELITE BR — Star Citizen & Squadron 42 1,076 4,819 22.3%
18 BSI 1,069 3,835 27.9%
19 SC Trade Tools 996 3,982 25%
20 Atlas Defense Industries 985 2,772 35.5%
21 StarCitizen-Community.de 981 3,555 27.6%
22 Interstellar Trading Corporation 980 4,211 23.3%
23 Vanguard 953 2,388 39.9%
24 Beam Eye Tracker 881 8,014 11%
25 Himalia 791 1,869 42.3%
26 Melonman Studio 727 1,672 43.5%
27 Combat Tested Gaming 615 3,609 17%
28 XGR: Extreme G Racing 612 2,256 27.1%
29 VIRPIL Controls 588 2,776 21.2%
30 Fate Gaming LLC 571 4,708 12.1%
31 OpenHornet F/A-18C SimPit 563 2,989 18.8%
32 Odyssey Interstellar 561 1,380 40.7%
33 Sabre Raven Owners Club 529 1,159 45.6%
34 Ex Inferno 525 1,302 40.3%
35 G00N SQUAD 362 1,408 25.7%
36 Star Citizen Japan Community 343 1,689 20.3%
37 CrashPad 335 1,131 29.6%
38 OP4S™ 332 1,633 20.3%
39 Gaming Linux FR 258 4,524 5.7%
40 AWG 254 2,167 11.7%
41 STARCITIZENHELP.RU 245 1,386 17.7%
42 Wing Atlantis - Medicorp 231 1,430 16.2%
43 INVICTUS INTERGALACTIC FEDERATION 229 841 27.2%
44 Azure Infinitum 225 1,234 18.2%
45 Das Kartell 217 1,107 19.6%
46 Cornerstone 202 744 27.2%
47 Comunidad Clan Mandrake :=[MDK]=: 199 1,399 14.2%
48 ACE 189 1,453 13%
49 SOMBRA Multigaming 188 1,618 11.6%
50 DOLUS Public 184 803 22.9%
51 Ukrainian Space Fleet 169 672 25.1%
52 DΞΛD💀 166 1,153 14.4%
53 🛆 AWMC Industries 161 322 50%
54 ODINT Events 142 414 34.3%
55 cult of the dead rabbit 117 467 25.1%
56 Kaamelott Express Corp 116 336 34.5%
57 G I L D E .𝘣𝘪𝘻 96 728 13.2%
58 VRL Community 95 299 31.8%
59 The Freelancers Union 92 976 9.4%
60 Rheinland 75 268 28%
61 DisCatSharp 72 290 24.8%
62 HLN Group 71 269 26.4%
63 [1099] Alpha Citizen | Star Citizen 61 238 25.6%
64 ODDYSEE 54 284 19%
65 Crewsader - Bar Citizen 48 406 11.8%
66 Quantum Plunderers 46 117 39.3%
67 Exelus HQ 43 96 44.8%
68 Ætheris 40 300 13.3%
69 CoreUnit.NET 36 361 10%
70 The Durmanhoth Clan 35 131 26.7%
71 Horizon Deep [CZ/SK] 30 137 21.9%
72 GeeKs World 29 380 7.6%
73 NANSA - TeamNan.com 28 209 13.4%
74 Kyrakis Co. 27 110 24.5%
75 Aster*Risk 19 133 14.3%
76 ||HEC|| Holy Evening Chillers 12 77 15.6%
77 Orbital Wasteland 8 73 11%
78 NASA 6 73 8.2%

Run one of these? Get its free report card · Browse every topic