Discord servers › Playing Stardew Valley

Stardew Valley Discord servers, ranked

94 servers GroupFinds lists have Stardew Valley among the games Discord counts as played in them. Ranked by how many people are in each one right now, read from Discord.

Rank by members · A game with fewer than 25 servers is not ranked at all, here or anywhere else on GroupFinds.

# Server Online now Members Share
1 CurseForge 92,577 477,935 19.4%
2 Stardew Valley 60,994 316,242 19.3%
3 Nexus Mods 27,960 126,681 22.1%
4 Anime MemesโœจSocialใƒปEmojiใƒปStickers๐Ÿ’› 25,347 117,146 21.6%
5 Shoto's Adventurers Guild 14,933 104,112 14.3%
6 เป’๐”Œีžแด—อˆโฉŠแด—อˆีž๐ฆฏแƒ ๐“‡โบ๐Ÿ’ญ ivancure๐“ˆ’ 8,868 63,178 14%
7 Stardew Valley Expanded 7,773 40,971 19%
8 Vex's Pride Reef 6,725 19,232 35%
9 CurseForge Authors 6,637 33,962 19.5%
10 English Speaking Practice 6,450 121,196 5.3%
11 ๐ƒ๐ข๐œ๐จ๐๐ž๐ฐ ๐•๐š๐ฅ๐ฅ๐ž๐ฒ ๐Ÿ 5,185 18,449 28.1%
12 NANAOSAKI ๐Ÿชท / nana tag 3,954 16,358 24.2%
13 Community Center 2,945 14,525 20.3%
14 Catland Schweiz ๐Ÿ˜บ c47.ch 2,581 10,873 23.7%
15 TUYU โ˜”๐ŸŽถ 2,473 7,712 32.1%
16 CSESoc 2,230 10,884 20.5%
17 Minezinho | Minecraft Brasil 1,856 36,291 5.1%
18 MGDB Studio 1,855 6,575 28.2%
19 YummyAnime 1,832 15,137 12.1%
20 โ•ฑreze 1,221 5,148 23.7%
21 Tea Dragon ๐ŸŒฟ โ”‚ะžะฑั‰ะตะฝะธะต, ะ˜ะณั€ั‹, ะะฝะธะผะต, ะ—ะฝะฐะบะพะผัั‚ะฒะฐ, Genshin, Nexus Anima, Honkai TFT, LOL, DOTA, ZZZ 1,208 6,708 18%
22 Cinderbox 1,004 6,605 15.2%
23 ๊ณผ์ผ๊ฐ€๊ฒŒ 938 9,180 10.2%
24 @YTPAVLOV - www.ytpavlov.com 937 21,710 4.3%
25 ใ€Œ๐Ÿ‡ง๐Ÿ‡ทใ€๐‚๐ฅ๐ฎ๐›๐ž ๐๐จ ๐๐š๐ซ๐ฎ๐ฌ๐ฎ 923 4,767 19.4%
26 Divine: Bubbleland โˆ™ Wild Rift, Sky, Minecraft 869 8,189 10.6%
27 MineTogether 855 2,768 30.9%
28 Lunelle 750 4,627 16.2%
29 Novel Mania 690 5,729 12%
30 Stalleido 683 1,941 35.2%
31 [OFFICIEL] Stardew Valley France 654 1,963 33.3%
32 The Players Alliance HQ 624 2,617 23.8%
33 The Samily 537 3,131 17.2%
34 Cheese 320 20,440 1.6%
35 ๐‘น๐’†๐’”๐’‘๐’‚๐’˜๐’ ๐’๐’๐’–๐’๐’ˆ๐’† 320 1,327 24.1%
36 DSEA Ignite 318 1,205 26.4%
37 TWICE ๐Ÿญ ONCEs Brasil 297 3,149 9.4%
38 ๐ŸŒบ | Kawaii!-Universe โธโธ หถแต” แต• แต”หถ โ‚ŠหšโŠน 296 5,009 5.9%
39 ๐“ˆ’ เญญ ๐ŸŽƒ STฮ› R ๏น’F ฮ› M I L Y โ˜† หŠ- 292 1,721 17%
40 Stay: Your Forever Pet / Forever Home 281 1,564 18%
41 The CodeVerse Hub 224 2,382 9.4%
42 SLUGSoc 223 1,771 12.6%
43 gaming grove 18+ 192 720 26.7%
44 Arctic Realms 191 2,257 8.5%
45 XGamingServer 189 981 19.3%
46 Brewtiful 18+ 173 1,771 9.8%
47 GOO TECH 155 658 23.6%
48 Enchanted Bakery 21+ 154 611 25.2%
49 MineStar 149 5,500 2.7%
50 Sociedade Pinguim 137 2,196 6.2%
51 ๐Ÿ”ž The Mooniverse ๐Ÿ”ž 136 442 30.8%
52 KumiCaos 119 645 18.4%
53 Kind Buds 115 889 12.9%
54 Upstate Geeks 110 1,360 8.1%
55 Valtus ^ Public ^ 100 1,406 7.1%
56 Cumco 93 247 37.7%
57 Nocturnal Esports 93 615 15.1%
58 KARMA 86 1,642 5.2%
59 ๐Ÿ˜‡ JOKA-GAMES ๐ŸŽฎ 79 1,660 4.8%
60 AowVN ONE 76 804 9.5%
61 โœฆ BerryCutePixels โœฆ 68 275 24.7%
62 ๐•‹๐•™๐•– ๐”ธ๐• ๐•˜๐•š๐•ฃ๐•š ๐•‹๐•ฃ๐•–๐•– 67 2,402 2.8%
63 Casinha 63 4,571 1.4%
64 Goth Gamers 63 424 14.9%
65 โ˜SORAโ˜ 59 179 33%
66 White Dragons - Gaming Clan 55 349 15.8%
67 Slept Manga ๐“‚ƒโ˜… 54 1,016 5.3%
68 Corsair Game Jams @ SMC 53 289 18.3%
69 ๐“๐‡๐”๐๐ƒ๐„๐‘๐‹๐€๐๐ƒ โšก แต‡สธ แดถแตแดธแดตแดฌแดบแดนแดฌแดฟแต€แดตแดบแดฟ 53 287 18.5%
70 Informal Lounge 48 198 24.2%
71 Z Server MP 42 141 29.8%
72 ๐ŸŒŸHeart Star Verse 42 262 16%
73 Little Nebula | 25+ 41 85 48.2%
74 TheDadWhoPlays' Garage 39 189 20.6%
75 Come Hear SG 32 953 3.4%
76 Garden of Faith 32 103 31.1%
77 BetaChat 31 133 23.3%
78 Sterlingโ€™s Roost 30 122 24.6%
79 โ„World 29 84 34.5%
80 Pandoholicy.pl 28 422 6.6%
81 . nocturne โ‚Š 26 94 27.7%
82 St Andrews Gaming Society 26 317 8.2%
83 Camp Cozy Social Club ๐Ÿ•๐Ÿ‚ 22 200 11%
84 Freedom Path 22 120 18.3%
85 โ™ก Owieczki Venusi โ™ก 20 54 37%
86 Carldric Clement Community 18 81 22.2%
87 dollhouse โ™ก 17 136 12.5%
88 Dzieciaki do budy 15 118 12.7%
89 itsumimario's group 15 56 26.8%
90 Confederados 14 93 15.1%
91 ZoS Gaming 12 153 7.8%
92 DizzyCraft 10 54 18.5%
93 Slayers (Reena y Gaudy) 10 321 3.1%
94 SoftScale - Web Agency & SaaS 5 1,809 0.3%

Run one of these? Get its free report card · Browse every topic