Discord servers › Playing HELLDIVERS™ 2

HELLDIVERS™ 2 Discord servers, ranked

136 servers GroupFinds lists have HELLDIVERS™ 2 among the games Discord counts as played in them. Ranked by member count, read from Discord.

Rank by people online · A game with fewer than 25 servers is not ranked at all, here or anywhere else on GroupFinds.

# Server Online now Members Share
1 HELLDIVERS™ Official Discord 271,617 1,318,794 20.6%
2 Spanish-English Learning Server 21,832 177,876 12.3%
3 Hentai Haven [Official] 9,461 125,661 7.5%
4 Anime Memes✨Social・Emoji・Stickers💛 25,347 117,146 21.6%
5 IRON NEST: Heavy Turret Simulator 26,044 80,014 32.5%
6 Nezuko ・ Demon Slayer | Anime & Social・ Chatting ・ Voice ・ Genshin ・ Emojis & Emotes・ Stickers 8,608 64,949 13.3%
7 Cozy Kingdom 17,620 55,164 31.9%
8 Bazzite 8,303 38,664 21.5%
9 Bao's Comfy Cove 10,978 35,429 31%
10 Soulsborne 7,617 32,405 23.5%
11 ARMCO 6,863 28,183 24.4%
12 Helldivers 2 Modding Community 7,836 24,254 32.3%
13 CyberPowerPC UK 2,508 21,884 11.5%
14 ARSENAL 6,342 15,836 40%
15 Der Server | Politics & News 2,671 15,031 17.8%
16 The 13 Percent 343 14,448 2.4%
17 Death From Above 3,888 12,889 30.2%
18 1st Marine Division 3,824 11,755 32.5%
19 Low Sodium Helldivers 2,917 11,132 26.2%
20 7th Ranger Regiment 1,976 11,080 17.8%
21 Military Discord | Twitch Veteran Gaming #army #marines #navy #airforce #VANGUARD 1,645 10,742 15.3%
22 Discord Quebec 1,271 10,554 12%
23 DramaZone | Memes • Chat • Fun • Active • Tag • Emotes 1,931 10,477 18.4%
24 Strategos Void 673 10,388 6.5%
25 American Legion Gaming 1,023 10,385 9.9%
26 fll.fi - Finns Let Loose 1,652 9,653 17.1%
27 ModWorkshop 2,034 8,676 23.4%
28 Brozime Community 2,310 8,625 26.8%
29 | Gir-Society | 335 7,424 4.5%
30 Halo Legacies / SPV3 1,473 7,049 20.9%
31 Minidoracat遊戲交流群 2,575 7,013 36.7%
32 DEXAiM 1,220 6,423 19%
33 Helldivers Polska 595 5,953 10%
34 BR1GAMING™ - Big Red One 1,384 4,817 28.7%
35 𝐁𝐔𝐃𝐳𝐄𝐱𝐢𝐥𝐞𝐬 1,170 4,801 24.4%
36 Fate Gaming LLC 632 4,801 13.2%
37 Gaming Linux FR 258 4,524 5.7%
38 Apocalyptic Gaming Network 756 4,508 16.8%
39 Interstellar Trading Corporation 980 4,211 23.3%
40 Blue Gartr 652 4,113 15.9%
41 The Art of Warfare 739 3,943 18.7%
42 Luposfera | Nextfur.net PT/EN 823 3,812 21.6%
43 Niner Esports 786 3,431 22.9%
44 🐾THE FLUFF NETWORK 🦊 402 3,358 12%
45 IMPERIO FEMBOY 264 3,339 7.9%
46 Alliance Multi Gaming [ AMG ] 721 3,238 22.3%
47 [Merciless] 887 3,022 29.4%
48 Citadel Station 1,179 2,765 42.6%
49 【AI Underground】 201 2,678 7.5%
50 Wholesome Hangout 360 2,673 13.5%
51 📶 THE UNTAMED AXIS 139 2,513 5.5%
52 Terminal Lance 514 2,478 20.7%
53 Computing Students Hub @ YorkU (CSHub) 531 2,329 22.8%
54 ARA Lodge 🐍 345 2,328 14.8%
55 For Tea & Country 235 1,955 12%
56 Atreho Discord 525 1,950 26.9%
57 Red Star Alliance | Ogam s Lab 571 1,909 29.9%
58 EH TIE Corps 363 1,800 20.2%
59 HelluvaVerse 274 1,792 15.3%
60 SLUGSoc 223 1,771 12.6%
61 Brewtiful 18+ 173 1,771 9.8%
62 Sick Gaming 76 1,636 4.6%
63 OP4S™ 332 1,633 20.3%
64 SOMBRA Multigaming 188 1,618 11.6%
65 1st Mobile Infantry Division 540 1,603 33.7%
66 MCST Hosting 71 1,602 4.4%
67 Pelikaista.fi 269 1,482 18.2%
68 ACE 189 1,453 13%
69 Comunidad Clan Mandrake :=[MDK]=: 199 1,399 14.2%
70 kiba kult 🐺 370 1,369 27%
71 Onymless Airsoft 113 1,358 8.3%
72 Upstate Geeks 185 1,347 13.7%
73 Japan Touch - Official 🗼 290 1,270 22.8%
74 3e Régiment d'Infanterie Suisse 151 1,255 12%
75 Unreal Aussies 159 1,231 12.9%
76 SepticFalcon Community Discord 195 1,183 16.5%
77 DOOM Den 👑 DOOM Industries 183 1,156 15.8%
78 DΞΛD💀 166 1,153 14.4%
79 CrashPad 335 1,131 29.6%
80 InsertMoin 67 1,127 5.9%
81 塹壕.JP 181 1,028 17.6%
82 Nerdando - Community 145 1,023 14.2%
83 Gamer Undercover/Альянс FGAME/XGAME 31 1,004 3.1%
84 The Freelancers Union 92 976 9.4%
85 RustPunch.net ™ 99 951 10.4%
86 Bravo Fleet 137 932 14.7%
87 HacksLab 76 929 8.2%
88 SGNetwork 113 889 12.7%
89 VORSOC 129 866 14.9%
90 ful's kitty lounge 311 752 41.4%
91 Dignity of War 84 739 11.4%
92 Dollar 50 Social Hub 114 715 15.9%
93 Good Kill Official 119 677 17.6%
94 midnight plaza 93 649 14.3%
95 The Great Religion [TGR] 167 581 28.7%
96 41st Elite Corps 150 580 25.9%
97 Conflux Gaming 76 529 14.4%
98 IGDA India 41 486 8.4%
99 zmtlabs - Community 43 396 10.9%
100 Autistic Gaming Initiative 91 357 25.5%

Run one of these? Get its free report card · Browse every topic