Discord servers › Fastest-growing
Fastest-growing Discord servers
Ranked by member growth per week between two dated readings of each server, latest reading 22 Nov 2026. 5,230 servers qualify; the top 100 are shown.
How to read it: each server is re-read about every three weeks, so the two reading dates are printed on every row and the growth is scaled to a week to compare fairly. A server needs at least 500 members at the earlier reading to be ranked: two new members on a tiny base is not growth. Member counts include everyone who has joined and not left, so a raid or a bot wave can inflate a row; open the server page to see it in context.
| # | Server | Members | Between | Gain | Growth | Per week | Online |
|---|---|---|---|---|---|---|---|
| 1 | Trade Set Go - Broker | 3,672 → 19,056 | 8 days | +15,384 | +419.0% | +366.6% | 8.6% |
| 2 | Dark Pals | 3,737 → 16,801 | 24 days | +13,064 | +349.6% | +102.0% | 23.9% |
| 3 | [1.21.11] Kuzi Client | 2,248 → 4,229 | 10 days | +1,981 | +88.1% | +61.7% | 16.8% |
| 4 | UnGodly | 1,391 → 2,083 | 9 days | +692 | +49.7% | +38.7% | 8.3% |
| 5 | Linou Community | 3,663 → 4,916 | 8 days | +1,253 | +34.2% | +29.9% | 22.5% |
| 6 | ATMOSFAR Official | 1,233 → 2,082 | 24 days | +849 | +68.9% | +20.1% | 18.5% |
| 7 | AmbleLabs | 3,995 → 5,074 | 10 days | +1,079 | +27.0% | +18.9% | 22.6% |
| 8 | 🇭🇺 OniAnime™ — onianime.hu | 23,235 → 37,759 | 24 days | +14,524 | +62.5% | +18.2% | 16.5% |
| 9 | Lethal Ape | 26,736 → 31,292 | 7 days | +4,556 | +17.0% | +17.0% | 10.1% |
| 10 | TRAC Ecosystem | 32,442 → 40,290 | 10 days | +7,848 | +24.2% | +16.9% | 2.8% |
| 11 | Polandball Go | 8,798 → 11,125 | 11 days | +2,327 | +26.4% | +16.8% | 7.5% |
| 12 | Northeast Ohio Mesh Community | 609 → 689 | 8 days | +80 | +13.1% | +11.5% | 18.6% |
| 13 | Eonhub | 2,295 → 2,589 | 8 days | +294 | +12.8% | +11.2% | 6.6% |
| 14 | EVE.js Emulator | 2,780 → 3,180 | 9 days | +400 | +14.4% | +11.2% | 18.2% |
| 15 | Unite API | 2,656 → 2,967 | 8 days | +311 | +11.7% | +10.2% | 21.4% |
| 16 | Novelium Community | 685 → 915 | 24 days | +230 | +33.6% | +9.8% | 18.8% |
| 17 | Propanium | 5,831 → 6,630 | 10 days | +799 | +13.7% | +9.6% | 3.9% |
| 18 | ArtDock | 12,043 → 15,776 | 23 days | +3,733 | +31.0% | +9.4% | 19.4% |
| 19 | Spirit Crossing | 10,181 → 11,126 | 7 days | +945 | +9.3% | +9.3% | 18.6% |
| 20 | ProtoFlow | 626 → 810 | 23 days | +184 | +29.4% | +8.9% | 10.0% |
| 21 | DARKSWARM | 2,171 → 2,404 | 9 days | +233 | +10.7% | +8.3% | 32.4% |
| 22 | Call of Duty Official | 239,155 → 264,079 | 9 days | +24,924 | +10.4% | +8.1% | 21.4% |
| 23 | Anime Limitless | 16,420 → 18,128 | 9 days | +1,708 | +10.4% | +8.1% | 19.9% |
| 24 | Gen5W/ccNC Community | 3,865 → 4,266 | 9 days | +401 | +10.4% | +8.1% | 18.0% |
| 25 | MWO Reborn 🏎 💨 | 40,581 → 45,171 | 10 days | +4,590 | +11.3% | +7.9% | 10.9% |
| 26 | Coloso Japan | 1,697 → 2,126 | 23 days | +429 | +25.3% | +7.7% | 11.6% |
| 27 | The Graalian | 1,743 → 1,915 | 9 days | +172 | +9.9% | +7.7% | 11.6% |
| 28 | Flyhub | 942 → 1,185 | 24 days | +243 | +25.8% | +7.5% | 13.2% |
| 29 | ﹒ ੭ ݁ ノflirting | 702 → 775 | 10 days | +73 | +10.4% | +7.3% | 16.1% |
| 30 | Kerit Cloud | Lavalink & Bot Hosting | 6,177 → 6,807 | 10 days | +630 | +10.2% | +7.1% | 13.8% |
| 31 | The Otter Pool | 5,118 → 6,005 | 17 days | +887 | +17.3% | +7.1% | 0.4% |
| 32 | IGDA Game Writing SIG | 2,043 → 2,270 | 11 days | +227 | +11.1% | +7.1% | 22.5% |
| 33 | Everlife | 1,049 → 1,301 | 24 days | +252 | +24.0% | +7.0% | 8.3% |
| 34 | Dota2PornFx | 4,105 → 4,468 | 9 days | +363 | +8.8% | +6.9% | 43.2% |
| 35 | Acer Movies | 1,721 → 1,889 | 10 days | +168 | +9.8% | +6.8% | 9.0% |
| 36 | Nextendo Network | 34,486 → 37,141 | 8 days | +2,655 | +7.7% | +6.7% | 21.9% |
| 37 | Milo | 1,247 → 1,534 | 24 days | +287 | +23.0% | +6.7% | 35.7% |
| 38 | KAI | 860 → 934 | 9 days | +74 | +8.6% | +6.7% | 24.2% |
| 39 | Mercy Games | 2,488 → 2,749 | 11 days | +261 | +10.5% | +6.7% | 19.8% |
| 40 | ABSOL LOL | 1,793 → 2,201 | 24 days | +408 | +22.8% | +6.6% | 8.0% |
| 41 | Hunting Game | 665 → 715 | 8 days | +50 | +7.5% | +6.6% | 7.4% |
| 42 | B-Zone - GTA5.ro RolePlay | 21,345 → 22,923 | 8 days | +1,578 | +7.4% | +6.5% | 9.4% |
| 43 | Apple Tech Hub | 1,361 → 1,447 | 7 days | +86 | +6.3% | +6.3% | 3.2% |
| 44 | Anime Adventures | 675,126 → 820,648 | 24 days | +145,522 | +21.6% | +6.3% | 25.3% |
| 45 | Arcweave | 878 → 1,066 | 24 days | +188 | +21.4% | +6.2% | 18.8% |
| 46 | 67 | 4,231 → 5,134 | 24 days | +903 | +21.3% | +6.2% | 18.1% |
| 47 | Winhanced | 5,518 → 5,855 | 7 days | +337 | +6.1% | +6.1% | 16.5% |
| 48 | sunhacks | 1,702 → 1,850 | 10 days | +148 | +8.7% | +6.1% | 12.2% |
| 49 | SkyrimNet | 7,625 → 8,088 | 7 days | +463 | +6.1% | +6.1% | 21.5% |
| 50 | bCine / Freekz | 904 → 1,084 | 23 days | +180 | +19.9% | +6.1% | 5.8% |
| 51 | Core | 562 → 610 | 10 days | +48 | +8.5% | +6.0% | 12.5% |
| 52 | Rool | 649 → 782 | 24 days | +133 | +20.5% | +6.0% | 14.1% |
| 53 | ShadowX | 2,357 → 2,578 | 11 days | +221 | +9.4% | +6.0% | 10.7% |
| 54 | Soares | 2,849 → 3,065 | 9 days | +216 | +7.6% | +5.9% | 16.5% |
| 55 | 🍁 Ember Lands | INTERNATIONAL | 2,902 → 3,311 | 17 days | +409 | +14.1% | +5.8% | 5.6% |
| 56 | WOBKEY's server | 9,824 → 10,555 | 9 days | +731 | +7.4% | +5.8% | 17.7% |
| 57 | JARO | 4,668 → 4,937 | 7 days | +269 | +5.8% | +5.8% | 16.4% |
| 58 | Mass Effect Multiplayer | 1,218 → 1,318 | 10 days | +100 | +8.2% | +5.7% | 16.2% |
| 59 | Adobe MAX | 6,799 → 8,112 | 24 days | +1,313 | +19.3% | +5.6% | 3.3% |
| 60 | Ultimate Macro | 8,148 → 9,653 | 23 days | +1,505 | +18.5% | +5.6% | 30.5% |
| 61 | Arenadn | 685 → 740 | 10 days | +55 | +8.0% | +5.6% | 14.6% |
| 62 | #34 | 707 → 842 | 24 days | +135 | +19.1% | +5.6% | 12.6% |
| 63 | Adopt Me Trading Server | 5,057 → 6,021 | 24 days | +964 | +19.1% | +5.6% | 9.3% |
| 64 | AAClassic | 3,197 → 3,806 | 24 days | +609 | +19.0% | +5.6% | 33.0% |
| 65 | Minecraft.pl | 3,129 → 3,711 | 24 days | +582 | +18.6% | +5.4% | 2.7% |
| 66 | Silly Kitties | 1,768 → 1,905 | 10 days | +137 | +7.7% | +5.4% | 8.6% |
| 67 | Femboy Army • Femboy Tag • LGBTQ • Furry • Trans • Furries • Фурри • Фембой • Roblox | 7,087 → 7,575 | 9 days | +488 | +6.9% | +5.4% | 12.5% |
| 68 | GTAW Hungary | 825 → 970 | 23 days | +145 | +17.6% | +5.3% | 37.2% |
| 69 | OrbisNet | 5,272 → 5,629 | 9 days | +357 | +6.8% | +5.3% | 9.4% |
| 70 | Surplus Intelligence | 1,712 → 1,815 | 8 days | +103 | +6.0% | +5.3% | 18.8% |
| 71 | Wikily.gg | ARK & Once Human | 2,207 → 2,356 | 9 days | +149 | +6.8% | +5.3% | 33.0% |
| 72 | Vatonage | 47,613 → 51,099 | 10 days | +3,486 | +7.3% | +5.1% | 6.6% |
| 73 | Discovery Of Magic | 591 → 690 | 23 days | +99 | +16.8% | +5.1% | 18.7% |
| 74 | Los Santos Online | 30,141 → 32,335 | 10 days | +2,194 | +7.3% | +5.1% | 4.3% |
| 75 | RKO Army | 651 → 758 | 23 days | +107 | +16.4% | +5.0% | 11.6% |
| 76 | Shark Dentist | 1,742 → 2,035 | 24 days | +293 | +16.8% | +4.9% | 18.0% |
| 77 | Orca | 7,036 → 7,524 | 10 days | +488 | +6.9% | +4.9% | 22.5% |
| 78 | Armagan's Projects | 2,532 → 2,690 | 9 days | +158 | +6.2% | +4.9% | 33.4% |
| 79 | Lens Academy | 1,963 → 2,282 | 24 days | +319 | +16.3% | +4.7% | 10.6% |
| 80 | FFM - Roblox FastFlag Manager | 8,801 → 9,393 | 10 days | +592 | +6.7% | +4.7% | 15.6% |
| 81 | Cyberpunk TCG Retailer Community | 2,164 → 2,498 | 23 days | +334 | +15.4% | +4.7% | 39.3% |
| 82 | Sam's Toon | 30,174 → 31,788 | 8 days | +1,614 | +5.3% | +4.7% | 1.7% |
| 83 | Neo Support | 7,975 → 8,507 | 10 days | +532 | +6.7% | +4.7% | 18.1% |
| 84 | openGym | 2,186 → 2,317 | 9 days | +131 | +6.0% | +4.7% | 10.2% |
| 85 | coffee break | 642 → 744 | 24 days | +102 | +15.9% | +4.6% | 7.0% |
| 86 | Toronto KeyboardMan | 734 → 768 | 7 days | +34 | +4.6% | +4.6% | 14.5% |
| 87 | Memomind | 2,717 → 2,860 | 8 days | +143 | +5.3% | +4.6% | 10.5% |
| 88 | Raycity Neko | 3,121 → 3,326 | 10 days | +205 | +6.6% | +4.6% | 7.8% |
| 89 | HeyGen For Developers | 1,648 → 1,756 | 10 days | +108 | +6.6% | +4.6% | 12.5% |
| 90 | AdvertiseRBLX | 635 → 668 | 8 days | +33 | +5.2% | +4.5% | 14.1% |
| 91 | Aside | 2,378 → 2,515 | 9 days | +137 | +5.8% | +4.5% | 13.1% |
| 92 | HakkoAI | 3,130 → 3,326 | 10 days | +196 | +6.3% | +4.4% | 16.0% |
| 93 | PS5 Emulation | 14,299 → 15,190 | 10 days | +891 | +6.2% | +4.4% | 16.3% |
| 94 | TikTok Growth Hub - F4F & Follow | 1,265 → 1,328 | 8 days | +63 | +5.0% | +4.4% | 8.7% |
| 95 | Omega EXP | 803 → 917 | 23 days | +114 | +14.2% | +4.3% | 7.6% |
| 96 | EZmode | 812 → 862 | 10 days | +50 | +6.2% | +4.3% | 18.9% |
| 97 | LeviMC | 10,074 → 10,507 | 7 days | +433 | +4.3% | +4.3% | 9.8% |
| 98 | omp | 6,401 → 6,793 | 10 days | +392 | +6.1% | +4.3% | 24.2% |
| 99 | ego | 1,274 → 1,328 | 7 days | +54 | +4.2% | +4.2% | 7.2% |
| 100 | SensitHaptics | 1,990 → 2,110 | 10 days | +120 | +6.0% | +4.2% | 7.4% |
No server in the list matches that filter.
Track your own server daily with the GroupFinds bot · Free report card