Discord servers › Fastest-growing › Counter-Strike
Fastest-growing Counter-Strike Discord servers
Ranked by member growth per week between two dated readings of each server, latest reading 22 Nov 2026. 37 servers qualify.
How to read it: each server is re-read about every three weeks, so the two reading dates are printed on every row and the growth is scaled to a week to compare fairly. A server needs at least 500 members at the earlier reading to be ranked: two new members on a tiny base is not growth. Member counts include everyone who has joined and not left, so a raid or a bot wave can inflate a row; open the server page to see it in context.
| # | Server | Members | Between | Gain | Growth | Per week | Online |
|---|---|---|---|---|---|---|---|
| 1 | EdgeGamers® | 5,641 → 5,773 | 9 days | +132 | +2.3% | +1.8% | 27.4% |
| 2 | #LEET | 15,188 → 15,443 | 8 days | +255 | +1.7% | +1.5% | 5.7% |
| 3 | YormaFunds | 1,719 → 1,751 | 20 days | +32 | +1.9% | +0.7% | 9.9% |
| 4 | Comunidad ZGaming | 1,843 → 1,875 | 19 days | +32 | +1.7% | +0.6% | 15.8% |
| 5 | BREAKING GAMING 💜 | 1,818 → 1,851 | 20 days | +33 | +1.8% | +0.6% | 8.0% |
| 6 | CYBERION E-SPORTS LEAGUE | 12,057 → 12,264 | 19 days | +207 | +1.7% | +0.6% | 4.5% |
| 7 | Gaming Chair Services | 7,332 → 7,457 | 19 days | +125 | +1.7% | +0.6% | 15.1% |
| 8 | ProstoChill | CS2 & CS:GO | Слава Україні 💙💛 | 5,621 → 5,678 | 12 days | +57 | +1.0% | +0.6% | 14.1% |
| 9 | CS-GAMERS COMMUNITY | 1,762 → 1,791 | 20 days | +29 | +1.6% | +0.6% | 4.0% |
| 10 | 143X | 1,010 → 1,025 | 20 days | +15 | +1.5% | +0.5% | 6.0% |
| 11 | PSP Enthusiasts | 6,272 → 6,352 | 18 days | +80 | +1.3% | +0.5% | 48.5% |
| 12 | [CS2] Counter-Strike 2 | Teammates • News • Events | 16,495 → 16,596 | 9 days | +101 | +0.6% | +0.5% | 21.0% |
| 13 | PATTAYA-CITY | 2,770 → 2,805 | 20 days | +35 | +1.3% | +0.4% | 11.5% |
| 14 | CSLAND | 3,943 → 3,995 | 24 days | +52 | +1.3% | +0.4% | 7.4% |
| 15 | Nostalgia Gamers | 8,780 → 8,869 | 19 days | +89 | +1.0% | +0.4% | 2.5% |
| 16 | Hunt.gg | 10,532 → 10,576 | 8 days | +44 | +0.4% | +0.4% | 8.9% |
| 17 | VIEFORIT | 2,214 → 2,238 | 22 days | +24 | +1.1% | +0.3% | 10.6% |
| 18 | MARKET.CSGO | 9,130 → 9,163 | 9 days | +33 | +0.4% | +0.3% | 6.0% |
| 19 | Bazzite | 38,664 → 38,989 | 23 days | +325 | +0.8% | +0.3% | 18.9% |
| 20 | CS Suomi | 5,753 → 5,788 | 18 days | +35 | +0.6% | +0.2% | 19.1% |
| 21 | PulseSync | 7,120 → 7,158 | 19 days | +38 | +0.5% | +0.2% | 41.3% |
| 22 | Esportligaen (Gaming Hub) | 7,272 → 7,309 | 19 days | +37 | +0.5% | +0.2% | 27.8% |
| 23 | MySkill.Top | 13,540 → 13,606 | 21 days | +66 | +0.5% | +0.2% | 11.6% |
| 24 | CROSSFIRE | 1,304 → 1,306 | 7 days | +2 | +0.2% | +0.2% | 42.3% |
| 25 | vayn.xyz | 966 → 968 | 10 days | +2 | +0.2% | +0.1% | 0.7% |
| 26 | CS-CLASSIC - Sieć Serwerów Counter Strike | 6,797 → 6,818 | 16 days | +21 | +0.3% | +0.1% | 3.7% |
| 27 | CSFloat | 16,449 → 16,517 | 22 days | +68 | +0.4% | +0.1% | 26.8% |
| 28 | WEBWARE 01 BR 🔥 | 2,712 → 2,722 | 20 days | +10 | +0.4% | +0.1% | 10.6% |
| 29 | CYBERSHOKE EU | 22,292 → 22,368 | 23 days | +76 | +0.3% | +0.1% | 20.3% |
| 30 | Ape.GG Community | 1,686 → 1,691 | 25 days | +5 | +0.3% | +0.1% | 2.6% |
| 31 | SIRIUS | 2,487 → 2,493 | 23 days | +6 | +0.2% | +0.1% | 6.6% |
| 32 | CS2 WHISPER POLSKA | 505 → 506 | 20 days | +1 | +0.2% | +0.1% | 14.2% |
| 33 | CounterStrikeSharp | 6,041 → 6,051 | 18 days | +10 | +0.2% | +0.1% | 40.1% |
| 34 | Unixx Community | 6,209 → 6,219 | 18 days | +10 | +0.2% | +0.1% | 22.8% |
| 35 | Gamers Club | 68,922 → 69,041 | 23 days | +119 | +0.2% | +0.1% | 18.0% |
| 36 | cOLa TeaM | 1,893 → 1,895 | 19 days | +2 | +0.1% | 0.0% | 26.6% |
| 37 | PINGER | 33,204 → 33,225 | 21 days | +21 | +0.1% | 0.0% | 2.7% |
No server in the list matches that filter.
Track your own server daily with the GroupFinds bot · Free report card