Discord servers › Fastest-growing › AI

Fastest-growing AI Discord servers

Ranked by member growth per week between two dated readings of each server, latest reading 22 Nov 2026. 99 servers qualify.

How to read it: each server is re-read about every three weeks, so the two reading dates are printed on every row and the growth is scaled to a week to compare fairly. A server needs at least 500 members at the earlier reading to be ranked: two new members on a tiny base is not growth. Member counts include everyone who has joined and not left, so a raid or a bot wave can inflate a row; open the server page to see it in context.

#ServerMembersBetweenGainGrowthPer weekOnline
1 SkyrimNet 7,625 → 8,088 7 days +463 +6.1% +6.1% 21.5%
2 Rool 649 → 782 24 days +133 +20.5% +6.0% 14.1%
3 Aside 2,378 → 2,515 9 days +137 +5.8% +4.5% 13.1%
4 SeeGen.ai 5,325 → 5,567 10 days +242 +4.5% +3.2% 3.2%
5 DataLens Africa AI Talents Network 1,949 → 2,133 24 days +184 +9.4% +2.8% 3.0%
6 AI HUB 39,585 → 43,054 24 days +3,469 +8.8% +2.6% 17.5%
7 Quizit 4,493 → 4,643 10 days +150 +3.3% +2.3% 7.1%
8 AMD Developer Community 21,785 → 23,498 24 days +1,713 +7.9% +2.3% 13.8%
9 Sprite AI 794 → 856 24 days +62 +7.8% +2.3% 11.9%
10 OpenChamber 1,211 → 1,301 24 days +90 +7.4% +2.2% 17.8%
11 Alphio AI 2,736 → 2,931 24 days +195 +7.1% +2.1% 4.6%
12 HyperAI 533 → 567 24 days +34 +6.4% +1.9% 7.8%
13 Agentic AI Foundation 1,775 → 1,887 24 days +112 +6.3% +1.8% 10.1%
14 Everything AI 2,971 → 3,023 7 days +52 +1.8% +1.8% 3.8%
15 BAND 767 → 813 24 days +46 +6.0% +1.7% 8.6%
16 旅程ΟΡΙΖΟΝΤΑΣ 165,684 → 168,774 8 days +3,090 +1.9% +1.6% 5.1%
17 类脑ΟΔΥΣΣΕΙΑ 419,112 → 426,254 8 days +7,142 +1.7% +1.5% 3.4%
18 Tripo AI 74,909 → 76,065 8 days +1,156 +1.5% +1.4% 10.2%
19 Fish Audio 70,372 → 71,620 10 days +1,248 +1.8% +1.2% 5.9%
20 Latent Space (née /dev/invest) 14,245 → 14,515 11 days +270 +1.9% +1.2% 11.5%
21 OmniRoute 2,496 → 2,528 8 days +32 +1.3% +1.1% 12.2%
22 Secrets To AI 20,837 → 21,592 24 days +755 +3.6% +1.1% 9.1%
23 PornWorks AI 6,667 → 6,899 24 days +232 +3.5% +1.0% 14.6%
24 NextWork 13,455 → 13,604 8 days +149 +1.1% +1.0% 5.2%
25 AI Safety Initiative at Georgia Tech 1,410 → 1,431 11 days +21 +1.5% +0.9% 17.1%
26 Neon 14,277 → 14,425 8 days +148 +1.0% +0.9% 9.0%
27 AI Music Video Creator 1,601 → 1,623 11 days +22 +1.4% +0.9% 14.0%
28 VidAU AI 5,157 → 5,226 11 days +69 +1.3% +0.9% 0.9%
29 Z.ai 34,587 → 34,853 7 days +266 +0.8% +0.8% 15.6%
30 HeyGen 19,333 → 19,478 7 days +145 +0.8% +0.8% 3.7%
31 AI @ Mozilla 5,607 → 5,712 18 days +105 +1.9% +0.7% 10.8%
32 AtlasCloud.AI 2,518 → 2,566 19 days +48 +1.9% +0.7% 8.5%
33 Martini - StoryFlow AI 4,452 → 4,501 11 days +49 +1.1% +0.7% 4.3%
34 Zoo Code 1,126 → 1,148 20 days +22 +2.0% +0.7% 18.9%
35 Keygraph Community 1,416 → 1,431 11 days +15 +1.1% +0.7% 8.5%
36 ZenMux 1,995 → 2,031 19 days +36 +1.8% +0.7% 4.8%
37 Global AI Community 2,304 → 2,327 11 days +23 +1.0% +0.6% 4.6%
38 Elser AI 1,677 → 1,714 25 days +37 +2.2% +0.6% 4.3%
39 Ai2 4,116 → 4,183 19 days +67 +1.6% +0.6% 7.1%
40 SEO Content AI 6,319 → 6,415 18 days +96 +1.5% +0.6% 3.3%
41 Fetch.ai 6,335 → 6,430 18 days +95 +1.5% +0.6% 5.7%
42 Unstable AI.sland 4,918 → 4,950 8 days +32 +0.7% +0.6% 15.5%
43 AI Filmmaker Community by Yapper AI 1,730 → 1,758 20 days +28 +1.6% +0.6% 9.4%
44 Lyzr AI Dev Community 2,489 → 2,525 19 days +36 +1.4% +0.5% 2.9%
45 Utell AI Accent Conversion 608 → 619 24 days +11 +1.8% +0.5% 6.0%
46 TermiX AI 15,634 → 15,734 9 days +100 +0.6% +0.5% 1.6%
47 Vidu AI 19,496 → 19,828 24 days +332 +1.7% +0.5% 5.7%
48 AI, Automatyzacja i Playwright Polska 1,269 → 1,287 20 days +18 +1.4% +0.5% 6.8%
49 DreamjourneyAI 4,790 → 4,854 19 days +64 +1.3% +0.5% 15.4%
50 Vadoo AI 14,676 → 14,855 19 days +179 +1.2% +0.4% 4.6%
51 Bria_AI 1,099 → 1,106 10 days +7 +0.6% +0.4% 6.8%
52 Superuser 15,639 → 15,818 18 days +179 +1.1% +0.4% 11.3%
53 Ruby AI Builders 2,612 → 2,644 20 days +32 +1.2% +0.4% 6.6%
54 302.AI 550 → 558 24 days +8 +1.5% +0.4% 4.3%
55 AgentMail 3,433 → 3,471 19 days +38 +1.1% +0.4% 10.5%
56 ✦。⋆𝓐𝓘 𝓟𝓻𝓮𝓼𝓮𝓽𝓼 ⋆。✦ 9,462 → 9,525 12 days +63 +0.7% +0.4% 21.4%
57 AI/ML API 4,664 → 4,725 24 days +61 +1.3% +0.4% 6.3%
58 Kindroid AI 33,501 → 33,907 23 days +406 +1.2% +0.4% 7.7%
59 Warwick AI 1,201 → 1,206 8 days +5 +0.4% +0.4% 3.6%
60 VidMuse 2,542 → 2,566 19 days +24 +0.9% +0.3% 4.6%
61 【AI Underground】 2,652 → 2,678 20 days +26 +1.0% +0.3% 7.5%
62 character.ai 514,591 → 519,962 23 days +5,371 +1.0% +0.3% 7.3%
63 Enjoy - AI Town 23,953 → 24,204 24 days +251 +1.0% +0.3% 4.1%
64 BridgeMind 18,135 → 18,309 22 days +174 +1.0% +0.3% 16.0%
65 Atoms 20,246 → 20,446 23 days +200 +1.0% +0.3% 3.9%
66 SayIntentions.AI 20,140 → 20,330 23 days +190 +0.9% +0.3% 18.6%
67 AI貧乳少女 -AI Flat Chested Girl- 1,961 → 1,980 24 days +19 +1.0% +0.3% 3.1%
68 Z3D.ai 973 → 982 24 days +9 +0.9% +0.3% 5.6%
69 Edge Case 5,080 → 5,101 11 days +21 +0.4% +0.3% 4.7%
70 Deepgram 5,529 → 5,566 18 days +37 +0.7% +0.3% 6.8%
71 NavyAI 4,310 → 4,340 19 days +30 +0.7% +0.3% 7.6%
72 TikHub.io 6,030 → 6,065 18 days +35 +0.6% +0.2% 2.8%
73 AI Toolkit 7,710 → 7,754 19 days +44 +0.6% +0.2% 20.2%
74 Lightchain AI 7,779 → 7,821 19 days +42 +0.5% +0.2% 3.5%
75 Supabase 56,261 → 56,605 23 days +344 +0.6% +0.2% 9.6%
76 AI Tinkerers 5,154 → 5,186 24 days +32 +0.6% +0.2% 10.1%
77 Action Model AI 41,003 → 41,245 24 days +242 +0.6% +0.2% 4.0%
78 AI For Humans 1,322 → 1,328 20 days +6 +0.5% +0.2% 13.6%
79 AI Dungeon & Voyage 39,680 → 39,883 23 days +203 +0.5% +0.2% 16.6%
80 Mobilerun | mobilerun.ai 1,810 → 1,818 20 days +8 +0.4% +0.2% 5.4%
81 Ai Art Vision 1,078 → 1,083 23 days +5 +0.5% +0.1% 8.0%
82 HexStrike-AI 2,358 → 2,366 19 days +8 +0.3% +0.1% 8.7%
83 AI Safety Quest 575 → 577 20 days +2 +0.3% +0.1% 10.6%
84 MacrocosmosAI 2,253 → 2,257 11 days +4 +0.2% +0.1% 13.1%
85 SLT & AI Safety 2,000 → 2,006 19 days +6 +0.3% +0.1% 12.0%
86 RightNow 1,050 → 1,053 20 days +3 +0.3% +0.1% 8.0%
87 ai_licia 1,463 → 1,467 20 days +4 +0.3% +0.1% 24.0%
88 Verba | Create Your AI Bot 6,062 → 6,071 11 days +9 +0.1% +0.1% 17.7%
89 Lightning AI 11,216 → 11,243 19 days +27 +0.2% +0.1% 6.7%
90 Ludus AI Community 2,647 → 2,654 23 days +7 +0.3% +0.1% 26.1%
91 AI Club at OSU 940 → 942 23 days +2 +0.2% +0.1% 15.1%
92 KURO AI ⭕ 10,356 → 10,374 19 days +18 +0.2% +0.1% 8.6%
93 CyberDelia ✦ AI Lab 2,064 → 2,068 24 days +4 +0.2% +0.1% 9.9%
94 Source robotics 3,085 → 3,089 19 days +4 +0.1% 0.0% 9.7%
95 CABALSPY AI ALPHABOT 2,126 → 2,129 24 days +3 +0.1% 0.0% 6.7%
96 Spolszczenia AI 5,228 → 5,235 24 days +7 +0.1% 0.0% 6.0%
97 FASHN AI 1,169 → 1,170 20 days +1 +0.1% 0.0% 5.2%
98 ⚡・Bolt Community・AI 6,895 → 6,901 22 days +6 +0.1% 0.0% 5.4%
99 Dappnode 3,301 → 3,303 19 days +2 +0.1% 0.0% 17.7%

Track your own server daily with the GroupFinds bot · Free report card